Harga Mobil Toyota April 2016 - Toyota adalah produsen mobil asal Jepang dengan tingkat penjualan paling tinggi di Indonesia melalui agen resminya PT. Toyota Astra Motor (TAM). TAM merupakan perusahaan joint venture antara PT. Astra International Tbk dan Toyota Motor Corporation, Jepang. Dengan persentase saham 51% : 49%. PT Astra Motor Tbk sendiri sudah beroperasi (diresmikan) sejak tanggal 12 April 1971.
Toyota Agya E A/T | 124,160,000 |
Toyota Agya E M/T | 112,430,000 |
Toyota Agya G A/T | 130,460,000 |
Toyota Agya G M/T | 120,430,000 |
Toyota Agya TRD S A/T | 135,060,000 |
Toyota Agya TRD S M/T | 124,530,000 |
Toyota All New Alphard 2.5 G | 989,600,000 |
Toyota All New Alphard 2.5 X | 839,600,000 |
Toyota All New Alphard 3.5 Q | 1,641,400,000 |
Toyota All New Corolla Altis New 1.8 G M/T | 405,700,000 |
Toyota All New Corolla Altis New 1.8 V A/T | 441,200,000 |
Toyota All New Fortuner 2.4 G 4x4 A/T | 557,000,000 |
Toyota All New Fortuner 2.4 G A/T | 460,000,000 |
Toyota All New Fortuner 2.4 G M/T | 442,000,000 |
Toyota All New Fortuner 2.4 VRZ A/T | 494,000,000 |
Toyota All New Fortuner 2.7 SRZ A/T | 509,100,000 |
Toyota All New Kijang Innova G AT Diesel | 331,600,000 |
Toyota All New Kijang Innova G AT Gasoilne | 302,200,000 |
Toyota All New Kijang Innova G MT Diesel | 310,100,000 |
Toyota All New Kijang Innova G MT Gasoline | 282,000,000 |
Toyota All New Kijang Innova Q AT Diesel | 423,800,000 |
Toyota All New Kijang Innova Q AT Gasoline | 384,800,000 |
Toyota All New Kijang Innova Q MT Diesel | 402,400,000 |
Toyota All New Kijang Innova Q MT Gasoline | 364,700,000 |
Toyota All New Kijang Innova V AT Diesel | 377,300,000 |
Toyota All New Kijang Innova V AT Gasoline | 345,200,000 |
Toyota All New Kijang Innova V MT Diesel | 357,500,000 |
Toyota All New Kijang Innova V MT Gasoline | 325,600,000 |
Toyota All New Vellfire 2.5 G | 989,600,000 |
Toyota All New Yaris 1.5 E A/T | 237,800,000 |
Toyota All New Yaris 1.5 E M/T | 227,000,000 |
Toyota All New Yaris 1.5 G A/T | 245,300,000 |
Toyota All New Yaris 1.5 G M/T | 235,300,000 |
Toyota All New Yaris 1.5 TRD S A/T | 268,000,000 |
Toyota All New Yaris 1.5 TRD S M/T | 257,200,000 |
Toyota All_New Vios 1.5 E A/T | 277,700,000 |
Toyota All_New Vios 1.5 E M/T | 268,100,000 |
Toyota All_New Vios 1.5 G A/T | 299,100,000 |
Toyota All_New Vios 1.5 G M/T | 286,500,000 |
Toyota Dyna 110 ET | 249,700,000 |
Toyota Dyna 110 FT | 243,350,000 |
Toyota Dyna 110 ST | 220,950,000 |
Toyota Dyna 130 HT | 269,050,000 |
Toyota Dyna 130 XT | 265,050,000 |
Toyota Etios Valco E M/T | 162,100,000 |
Toyota Etios Valco G M/T | 173,300,000 |
Toyota Etios Valco J M/T | 147,500,000 |
Toyota FT 86 2.0 A/T | 689,100,000 |
Toyota FT 86 2.0 Aero A/T | 704,600,000 |
Toyota FT 86 2.0 M/T | 681,200,000 |
Toyota FT 86 2.0 TRD A/T | 715,100,000 |
Toyota Grand New Avanza 1.3 E A/T | 191,800,000 |
Toyota Grand New Avanza 1.3 E M/T | 180,600,000 |
Toyota Grand New Avanza 1.3 G A/T | 209,400,000 |
Toyota Grand New Avanza 1.3 G M/T | 198,700,000 |
Toyota Grand New Avanza 1.5 G M/T | 211,000,000 |
Toyota Grand New Veloz 1.3 Veloz A/T | 216,000,000 |
Toyota Grand New Veloz 1.3 Veloz M/T | 204,200,000 |
Toyota Grand New Veloz 1.5 Veloz A/T | 226,900,000 |
Toyota Grand New Veloz 1.5 Veloz M/T | 215,100,000 |
Toyota Hilux Double Cab E 3.0 4x4 M/T | 349,800,000 |
Toyota Hilux Double Cab G 3.0 4x4 M/T | 366,800,000 |
Toyota Hilux Single Cab 2.0 4x2 M/T | 169,200,000 |
Toyota Land Cruiser 200 A/T Diesel Full | 2,177,000,000 |
Toyota Nav1 G A/T | 401,550,000 |
Toyota Nav1 V A/T | 420,900,000 |
Toyota New_Camry 2.5 G A/T | 589,900,000 |
Toyota New_Camry 2.5 Hybrid | 754,400,000 |
Toyota New_Camry 2.5 V A/T | 589,900,000 |
Toyota New_Fortuner 2.5 G A/T | 435,600,000 |
Toyota New_Fortuner 2.5 G A/T 4x4 Diesel | 496,900,000 |
Toyota New_Fortuner 2.5 G A/T TRD Diesel | 466,100,000 |
Toyota New_Fortuner 2.5 G M/T | 424,800,000 |
Toyota New_Fortuner 2.5 G M/T TRD Diesel | 455,300,000 |
Toyota New_Fortuner 2.7 G A/T Lux TRD Gasoline | 512,100,000 |
Toyota New_Fortuner 2.7 G Lux A/T | 483,150,000 |
Toyota New_Fortuner 2.7 V A/T | 532,700,000 |
Toyota New_Rush 1.5 G. M/T | 230,700,000 |
Toyota New_Rush 1.5 G. A/T | 240,700,000 |
Toyota New_Rush 1.5 TRD Sportivo A/T. | 254,250,000 |
Toyota New_Rush 1.5 TRD Sportivo M/T. | 240,950,000 |
Toyota Prius AHXEBW | 635,900,000 |
Harga mobil Toyota di atas merupakan harga On The Road wilayah Jakarta, yang dikutip dari laman resmi Toyota Indonesia. Namun harga tersebut dapat saja berbeda dengan kondisi sebenarnya pada saat anda mendatangi dealer resmi Toyota. Dan daftar harga tersebut setidaknya menjadi suatu gambaran tentang perbedaan harga masing-masing varian dan tipe mobil Toyota.
Demikian postingan mengenai Harga Mobil Toyota Terbaru semoga bermanfaat dan Terima kasih telah berkunjung ke Erra Digital.
Belum ada tanggapan untuk "Daftar Harga Mobil Toyota Terbaru"
Post a Comment